Gold Parboiled Rice 1000 g
TM Zhmenka Gold Parboiled Rice is the rice type especially steam-treated before being ground. TM Zhmenka Gold Parboiled Rice possesses the same properties TM Zhmenka Parboiled Rice does:
- Up to 80% of rice nutrients are retained.
- Parboiled rice is always snow-white, crumbly and whole.
- Parboiled rice is economy-sized: you can cook two times more garnishes than of ordinary rice.
![]() | Almost 100% whole rice grains Gold Parboiled Rice was additionally audited for the computer selection; therefore, there are more than 97% of whole grains in a pack. Thus, cooked rice is always crumbly, whole and has a delicious taste and an appetizing look. |
![]() | TM Zhmenka Gold Parboiled Rice — parboiled rice standard TM Zhmenka Gold Parboiled Rice is produced in Thailand due to the best up-to-date technology using crystal-clear water. Due to this Gold Parboiled Rice grains are the most transparent and amber-coloured. This rice is considered to be standard one. |
![]() | Maximum useful elements retained in TM Zhmenka Parboiled Rice Careful parboiled rice production technology allows of retaining all the benefit of gold parboiled rice, namely, lots of useful elements:
|
![]() | GMO free TM Zhmenka parboiled rice is grown without applying GMO elements. |
![]() | Each-stage production quality control TM Zhmenka’s own production provides with the quality control at the every gold parboiled rice production stage. |
![]() | Product safety is guaranteed by the FSSC 22000 and ISO 22000 food safety management system implemented in the production |
The natural complex of nutritious elements is retained in TM Zhmenka gold parboiled rice:
Nutrition facts and calories for 100g of Gold parboiled rice: |
Measures | For 100g | For 100 g |
Calories | 341 кcal | 17,1 % |
(Energy Value) | (1427кJ) | 17,1 % |
Proteins | 7,3 g | 14,6 % |
Fats | 0,2 g | 0,3 % |
Carbohydrates | 75,4 g | 27,9 % |
Dietary fiber | 1,2 g | 4,8 % |
Natural content of vitamins and mineral elements in Gold parboiled rice: |
Measures | For 100g | % of RDN** |
В1 | 0,35 mg | 25,0 % |
В3 | 3,40 mg | 1,7 % |
РР | 3,53 mg | 19,6 % |
Magnesium | 35,5 mg | 11,6 % |
Phosphorus | 181,4 mg | 22,7 % |
Iron | 0,6 mg | 3,4 % |
Zinc | 1,0 mg | 6,8 % |
* GDA — approximate measure of the recommended nutritious elements daily norm of 2000 kcal diet per one adult.
** Recommended Daily Norn according to the EU Directive 90/496/EEC.
To cook TM Zhmenka Gold parboiled rice you need:
![]() | To pour rice into boiling water by proportion 1:2 |
![]() | To make it boil and salt to taste |
![]() | To boil on small fire under a lid for 20-25 min |