Jasmine Rice 1000 g/500 g
TM Zhmenka jasmine rice is a fragrant sort of long-grain rice. It is called so because its purely white grains remind of jasmine flowers. Jasmine rice sometimes is called as Thai rice due to its origin (it is mainly grown in Thailand). Jasmine rice grains have got natural delicate fragrance: average between honey-milky and flower-spicy faints.
After cooking TM Zhmenka Jasmine Rice turns out soft and delicate but retains its form and makes a dish piquant with exotic spicy faints.
![]() | Always ideally whole and snow-white grains Jasmine Rice after cooking turns out purely white and its grains always retain their ideally long form. |
![]() | Jasmine rice has got natural milky fragrance Jasmine Rice is endowed with natural fragrance giving cooked dishes a piquant and interesting faint. |
![]() | Always soft and velvety jasmine rice cooked dish Cooking Jasmine Rice, the grains turn out soft and a bit sticky, and a dish cooked with this rice obtains a soft velvet structure. |
![]() | Maximum useful elements retained in TM Zhmenka Jasmine rice Careful rice jasmine production technology allows of retaining all the benefit of rice jasmin, namely, lots of useful elements:
|
![]() | GMO free TM Zhmenka rice jasmine is grown without applying GMO elements. |
![]() | Each-stage production quality control TM Zhmenka’s own production provides with the quality control at the every jasmine production stage. |
![]() | Product safety is guaranteed by the FSSC 22000 and ISO 22000 food safety management system implemented in the production |
The natural complex of nutritious elements is retained in TM Zhmenka rice Jasmine:
Nutrition facts and calories for 100g of rice jasmine: |
Measures | For 100g | % of GDA* |
Calories | 331 кcal | 16,6 % |
(Energy Value) | (1385 кJ) | 16,6 % |
Proteins | 6,9 g | 13,4 % |
Fats | 0,2 g | 2,1 % |
Carbohydrates | 73,4 g | 29,1 % |
Dietary fiber | 2,5 g | 10,0 % |
Natural content of vitamins and mineral elements in rice jasmine: |
Measures | For 100g | % of GDA* |
В1 | 0,15 mg | 10,7 % |
В9 | 3,80 mg | 1,9 % |
РP | 1,69 mg | 9,4 % |
Magnesium | 1,4 mg | 0,5 % |
Phosphorus | 67,1 mg | 8,4 % |
Iron | 0,3 mg | 2,4 % |
Zinc | 1,7 mg | 11,4 % |
* GDA — approximate measure of the recommended nutritious elements daily norm of 2000 kcal diet per one adult.
** Recommended Daily Norn according to the EU Directive 90/496/EEC.
To cook TM Zhmenka Jasmine Rice you need:
![]() | To pour rice into boiling water by proportion 1:2 |
![]() | To make it boil and salt to taste |
![]() | To boil on small fire under a lid for 15-20 min |